Transparency Evaluation based on Index
SDI
(School District Index)
Contracts 0%
(0 out of 5 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Rules for contract bidding | ||
| All contracts over $10,000 | ||
| All current collectively bargained employment contracts | ||
| All current individual employment contracts | ||
| Instructions for submitting an RFP |
Access to Information 0%
(0 out of 6 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Records Access Officer name and email posted online OR form to send a FOIL request through the website | ||
| Records Appeals Officer contact information posted online | ||
| Records Access and Appeals Officers read the Freedom of Information Law annually | ||
| Release to one, release to all policy | ||
| Open Data Policy | ||
| Website has a search feature |
Participation and Collaboration 0%
(0 out of 4 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Notices about public meetings (date, time, location) posted online in advance of meeting | ||
| Agenda for Board of Education meeting posted online within 48 hours of the meeting | ||
| Board of Education meeting minutes posted online within two weeks of the meeting | ||
| Calendar of School Closings posted online |
Municipal Transparency 0%
(0 out of 2 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Ethics guidelines posted online | ||
| Process for reporting ethics violations posted online |
Financial Transparency 0%
(0 out of 6 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Current Budget posted online in a machine-readable format (.CSV, .XLS, or .PDF that is searchable) | ||
| Budgets for the last 3 years posted online in a machine-readable format (.CSV, .XLS, or .PDF that is searchable) | ||
| Current Checkbook (Vendor, Check Date, Check Number, Check Total) posted annually in a machine-readable format | ||
| Current Checkbook (Vendor, Check Date, Check Number, Check Total) posted monthly/quarterly in a machine-readable format | ||
| Checkbook (Vendor, Check Date, Check Number, Check Total) posted for the last three years in a machine-readable format | ||
| Disclosing employee payroll data |
Administrative 0%
(0 out of 3 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Date of Elections & Budget Votes | ||
| Contact Information for the Board of Education | ||
| Faculty & Staff Directory |
