Transparency Evaluation based on Index
POI
(Public Organization Index)
Contracts 0%
(0 out of 5 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Rules for contract bidding | ||
| All contracts over $10,000 | ||
| All current collectively bargained employment contracts | ||
| All current individual employment contracts | ||
| Instructions for submitting an RFP |
Access to Information 12.5%
(1 out of 8 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Records Access Officer name and email posted online OR form to send a FOIL request through the website | ||
| Records Appeals Officer contact information posted online | ||
| Records Access and Appeals Officers read the Freedom of Information Law annually | ||
| FOIL response time | ||
| Direct link to FOIL text | ||
| Release to one, release to all policy | ||
| Open Data Policy | ||
| Website has a search feature |
Participation and Collaboration 100%
(2 out of 2 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Notices about public meetings (date, time, location) posted online in advance of meeting | ||
| Meeting minutes posted online within two weeks of meeting |
Municipal Transparency 0%
(0 out of 2 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Ethics guidelines posted online | ||
| Process for reporting ethics violations posted online |
Financial Transparency 0%
(0 out of 7 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Current Budget posted online in a machine-readable format (.CSV, .XLS, or .PDF that is searchable) | ||
| Budgets for the last 3 years posted online in a machine-readable format (.CSV, .XLS, or .PDF that is searchable) | ||
| Current Checkbook (Vendor, Check Date, Check Number, Check Total) posted annually in a machine-readable format | ||
| Current Checkbook (Vendor, Check Date, Check Number, Check Total) posted monthly/quarterly in a machine-readable format | ||
| Checkbook (Vendor, Check Date, Check Number, Check Total) posted for the last three years in a machine-readable format | ||
| Disclosing all tax rates | ||
| Fee Schedule |
Elected Official Info Online 33.3%
(1 out of 3 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Date of Elections | ||
| Budget Votes | ||
| Department Directory |
Permits & Forms Online 50%
(1 out of 2 indicators)
| Indicator | Published | Report Broken Link |
|---|---|---|
| Building Permits | ||
| Zoning Applications |
